
Interest Rates
Find the latest Interest rates offered by DFCC Bank on our banking products including loans, term deposits and savings accounts are stated below and subject to change based on market conditions.
Fixed Deposits
Fixed Deposit Rates
Published rates are not applicable for Fixed Deposits of Banks, Finance companies and Insurance companies.
Please refer Treasury officials on the following numbers for FD rates under the said categories.
Chalith De Silva - 0112442774, Gayan Kaushalya - 0112442780, Manoj Salgado - 0112442777
FD Rates 1 year and Below
(01st January 2021)
1 Month (% P.A.) | 2 Months (% P.A.) | 3 Months (% P.A.) | 6 Months (% P.A.) | 1 Year (% P.A.) | |
---|---|---|---|---|---|
Nominal | 3.75% | 3.75% | 4.00% | 4.25% | 5.00% |
AER | 3.82% | 3.81% | 4.06% | 4.30% | 5.00% |
Monthly | - | - | 3.99% | 4.21% | 4.89% |
AER | - | - | 4.06% | 4.30% | 5.00% |
FD Rates 1 year and Above
(01st January 2021)
1 Year (% P.A.) | 2 Years (% P.A.) | 3 Years (% P.A.) | 4 Years (% P.A.) | 5 Years (% P.A.) | 10 Years (% P.A.) | |
---|---|---|---|---|---|---|
Nominal | 5.00% | 6.50% | 7.00% | 7.00% | 7.50% | 7.50% |
AER | 5.00% | 6.30% | 6.56% | 6.37% | 6.58% | 5.76% |
Monthly | 4.89% | 6.13% | 6.37% | 6.19% | 6.39% | 5.61% |
AER | 5.00% | 6.30% | 6.56% | 6.37% | 6.58% | 5.76% |
Quarterly | 4.91% | 6.16% | 6.40% | 6.22% | 6.42% | 5.64% |
AER | 5.00% | 6.30% | 6.56% | 6.37% | 6.58% | 5.76% |
Bi Annually | 4.94% | 6.21% | 6.46% | 6.27% | 6.47% | 5.68% |
AER | 5.00% | 6.30% | 6.56% | 6.37% | 6.58% | 5.76% |
Annually | 5.00% | 6.30% | 6.56% | 6.37% | 6.58% | 5.76% |
AER | 5.00% | 6.30% | 6.56% | 6.37% | 6.58% | 5.76% |
Foreign Currency Fixed Deposit Rates
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | |
---|---|---|---|---|---|---|---|---|
01 Month | 2.50% | 3.00% | 2.25% | 2.50% | 3.00% | 2.50% | 2.50% | 2.25% |
AER | 2.53% | 3.04% | 2.27% | 2.53% | 3.04% | 2.53% | 2.53% | 2.27% |
03 Months - Maturity | 3.50% | 3.25% | 2.50% | 3.00% | 3.25% | 3.25% | 3.50% | 2.50% |
AER | 3.55% | 3.29% | 2.52% | 3.03% | 3.29% | 3.29% | 3.55% | 2.53% |
03 Months - Monthly | 3.45% | - | - | - | - | - | - | - |
AER | 3.51% | - | - | - | - | - | - | - |
06 Months - Maturity | 3.75% | 3.50% | 2.75% | 3.25% | 3.50% | 3.50% | 3.75% | 2.75% |
AER | 3.79% | 3.53% | 2.77% | 3.28% | 3.53% | 3.53% | 3.79% | 2.77% |
06 Months - Monthly | 3.72% | - | - | - | - | - | - | - |
AER | 3.79% | - | - | - | - | - | - | - |
01 Year - Maturity | 4.00% | 3.75% | 3.00% | 3.50% | 3.75% | 3.75% | 4.00% | 3.00% |
AER | 4.00% | 3.75% | 3.00% | 3.50% | 3.75% | 3.75% | 4.00% | 3.00% |
01 Year - Monthly | 3.93% | - | - | - | - | - | - | - |
AER | 4.00% | - | - | - | - | - | - | - |
5 Years - Maturity | 5.25% | - | - | - | - | - | - | - |
AER | 4.77% | - | - | - | - | - | - | - |
05 Years - Annually | 4.75% | - | - | - | - | - | - | - |
AER | 4.75% | - | - | - | - | - | - | - |
05 Years - Monthly | 4.65% | - | - | - | - | - | - | - |
AER | 4.75% | - | - | - | - | - | - | - |
Senior Citizen Fixed Deposit Rates
Senior Citizen FD Rates
Nominal Fixed Deposit Rate
(01st January 2021)
Time period | Nominal | AER |
---|---|---|
3 Months | 4.00% | 4.06% |
6 Months | 4.25% | 4.30% |
1 Years | 5.50% | 5.50% |
Monthly Fixed Deposit Rate
(01st January 2021)
Time period | Monthly | AER |
---|---|---|
3 Months | 3.99% | 4.06% |
6 Months | 4.21% | 4.30% |
1 Years | 5.37% | 5.50% |
Certificate of Deposit Rates
Certificate of Deposit Rates
CD's Rates
(01st January 2021)
Time Period | Rate (Simple) | AER |
---|---|---|
3 Months | 4.00% | 4.06% |
6 Months | 4.25% | 4.30% |
1 Years | 5.00% | 5.00% |
2 Years | 6.50% | 6.30% |
3 Years | 7.00% | 6.56% |
4 Years | 7.00% | 6.37% |
5 Years | 7.50% | 6.58% |
Saving Rates
Savings Product Rates
Normal Savings
Deposit Range | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 and Above | 2.00% (AER 2.02%) |
Mega Bonus Savings Account
Deposit Range | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 - 49,999.99 | 0.75% (AER 0.75%) |
50,000.00 - 249,999.99 | 1.00% (AER 1.00%) |
250,000.00 - 499,999.99 | 1.25% (AER 1.26%) |
500,000.00 - 999,999.99 | 1.50% (AER 1.51%) |
1,000,000.00 - 1,999,999.99 | 2.00% (AER 2.02%) |
2,000,000.00 and Above | 2.50% (AER 2.53%) |
DFCC Float Savings Account
(Rates from 18th January 2021 to 24th January 2021)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 99,999.99 | 0% |
100,000.00 - 4,999,999.99 | 1.25% (AER 1.26%) |
5,000,000.00 - 9,999,999.99 | 2.25% (AER 2.27%) |
10,000,000.00 and Above | 3.25% (AER 3.30%) |
Xtreme Saver Account
(Rates from 18th January 2021 to 24th January 2021)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 - 9,999,999.99 | 3.25% (AER 3.30%) |
10,000,000.00 - 19,999,999.99 | 4.25% (AER 4.33%) |
20,000,000.00 - 49,999,999.99 | 4.75% (AER 4.85%) |
50,000,000.00 and Above | 5.00% (AER 5.12%) |
Xtreme Dollar Saver Account
(Rates for the month of January 2021)
Deposit Range (USD) | Interest Rate (% P.A.) |
---|---|
Up to 49,999.99 | 3.00% (AER 3.04%) |
50,000.00 - 99,999.99 | 3.25% (AER 3.30%) |
100,000.00 - 249,999.99 | 3.75% (AER 3.82%) |
250,000.00 and Above | 4.00% (AER 4.07%) |
DFCC Junior Savings Account
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 - 4,999.99 | 2.50% (AER 2.53%) |
5,000.00 - 99,999.99 | 3.00% (AER 3.04%) |
100,000.00 - 499,999.99 | 3.50% (AER 3.56%) |
500,000.00 and Above | 5.00% (AER 5.12%) |
DFCC Junior Plus Account
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 and Above | 5.50% (AER 5.64%) |
Call Deposits
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 99,999.99 | 0% |
100,000.00 and Above | 4.00% |
Supreme Vaasi Account
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 4,999.99 | 0% |
5,000.00 and Above | 3.00% (AER 3.04%) |
DFCC Garusaru
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 9,999.99 | 4.00% (AER 4.07%) |
10,000.00 and Above | 4.50% (AER 4.59%) |
DFCC Winner
(01st January 2021)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 2,499.99 | 0% |
2,500.00 and Above | 4.00% (AER 4.06%) |
Xtreme Saver Other Currencies
January 2021 (The rates given below are applicable for all the tiers)
Foreign Currency | Rates | AER |
---|---|---|
GBP | 2.00% | 2.02% |
EUR | 1.00% | 1.00% |
JPY | 0.50% | 0.50% |
AUD | 3.25% | 3.30% |
SGD | 2.75% | 2.78% |
CAD | 3.25% | 3.30% |
CHF | 0.50% | 0.50% |
DFCC Teen Account
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Account Balance | 3.50% (AER 3.56%) |
Foreign Currency Saving Rates
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | |
---|---|---|---|---|---|---|---|---|
Savings | 1.25% | 1.00% | 1.00% | 0.25% | 2.50% | 0.50% | 0.50% | 0.50% |
AER | 1.26% | 1.00% | 1.00% | 0.25% | 2.53% | 0.50% | 0.50% | 0.50% |
REPO Rates
REPO Rates
G-Sec REPO Rate
(W.E.F. 23rd Oct 2020)
Period | Below Rs. 1 Mn (P.A.) | Above Rs. 1 Mn (P.A.) |
---|---|---|
Overnight | 4.15% | 4.25% |
1 Week | 4.20% | 4.30% |
1 Month | 4.25% | 4.35% |
3 Months | 4.40% | 4.50% |
6 Months | 4.60% | 4.70% |
12 Months | 4.80% | 4.90% |
Debenture REPO Rate
(W.E.F. 23rd Oct 2020)
Period | Below Rs. 1 Mn (P.A.) | Above Rs. 1 Mn (P.A.) |
---|---|---|
Overnight | 4.65% | 4.75% |
1 Week | 4.70% | 4.80% |
1 Month | 4.75% | 4.85% |
3 Months | 4.90% | 5.00% |
6 Months | 5.10% | 5.20% |
12 Months | 5.30% | 5.40% |
Lending Rates
(W.E.F 30th September 2020)
Lending Rates
(W.E.F 30th September 2020)
*Bank's Terms & Conditions Apply
Product | Interest Rate (P.A) Minimum | Interest Rate (P.A) Maximum |
---|---|---|
Overdrafts - Permanent | 10.00% | 12.50% |
Business Loans | 10.00% | 13.00% |
Product | Interest Rate (P.A) Minimum | Interest Rate (P.A) Maximum |
---|---|---|
Export Bill Finance - (USD Facilities) | 5.50% | 6.75% |
Packing Credit (USD) | 5.50% | 6.75% |
Foreign Currency Loans (USD) | 5.50% | 6.75% |
Product | Interest Rate (P.A) Minimum | Interest Rate (P.A) Maximum |
---|---|---|
Credit Cards | 18.00% | 18.00% |
Prearranged Temporary Overdrafts | 16.00% | 16.00% |
Advances Against Fixed Deposits | 2.00% | 3.00% |
Pawning | 10.00% | 10.00% |
Vehicle Leasing | 9.50% | 13.75% |
Product | Interest Rate (P.A) Minimum | Interest Rate (P.A) Maximum |
---|---|---|
Housing Loan Fixed (Professionals / Salaried) | 8.50% | 9.00% |
Housing Loans (Professionals / Salaried & Others) | AWPLR + 2.0% | AWPLR + 3.5% |
Personal Loans - Fixed (Professionals / Salaried & Others) | 8.50% | 11.50% |
Personal Loans - Variable (Professionals / Salaried & Others) | AWPLR + 3.0% | AWPLR + 5.5% |
Foreign Currency Rates
Foreign Currency Deposit Rates
Foreign Currency Saving Rates
(01st January 2021)
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | |
---|---|---|---|---|---|---|---|---|
Savings | 1.25% | 1.00% | 1.00% | 0.25% | 2.50% | 0.50% | 0.50% | 0.50% |
AER | 1.26% | 1.00% | 1.00% | 0.25% | 2.53% | 0.50% | 0.50% | 0.50% |
Foreign Currency Fixed Deposit Rates
(01st January 2021)
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | |
---|---|---|---|---|---|---|---|---|
01 Month | 2.50% | 3.00% | 2.25% | 2.50% | 3.00% | 2.50% | 2.50% | 2.25% |
AER | 2.53% | 3.04% | 2.27% | 2.53% | 3.04% | 2.53% | 2.53% | 2.27% |
03 Months - Maturity | 3.50% | 3.25% | 2.50% | 3.00% | 3.25% | 3.25% | 3.50% | 2.50% |
AER | 3.55% | 3.29% | 2.52% | 3.03% | 3.29% | 3.29% | 3.55% | 2.53% |
03 Months - Monthly | 3.45% | - | - | - | - | - | - | - |
AER | 3.51% | - | - | - | - | - | - | - |
06 Months - Maturity | 3.75% | 3.50% | 2.75% | 3.25% | 3.50% | 3.50% | 3.75% | 2.75% |
AER | 3.79% | 3.53% | 2.77% | 3.28% | 3.53% | 3.53% | 3.79% | 2.77% |
06 Months - Monthly | 3.72% | - | - | - | - | - | - | - |
AER | 3.79% | - | - | - | - | - | - | - |
01 Year - Maturity | 4.00% | 3.75% | 3.00% | 3.50% | 3.75% | 3.75% | 4.00% | 3.00% |
AER | 4.00% | 3.75% | 3.00% | 3.50% | 3.75% | 3.75% | 4.00% | 3.00% |
01 Year - Monthly | 3.93% | - | - | - | - | - | - | - |
AER | 4.00% | - | - | - | - | - | - | - |
5 Years - Maturity | 5.25% | - | - | - | - | - | - | - |
AER | 4.77% | - | - | - | - | - | - | - |
05 Years - Annually | 4.75% | - | - | - | - | - | - | - |
AER | 4.75% | - | - | - | - | - | - | - |
05 Years - Monthly | 4.65% | - | - | - | - | - | - | - |
AER | 4.75% | - | - | - | - | - | - | - |