
Interest Rates
Find the latest Interest rates offered by DFCC Bank on our banking products including loans, term deposits and savings accounts are stated below and subject to change based on market conditions.
Savings Product Rates
DFCC Winner
(W.E.F 18th September 2023)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 2,499.99 | 0% |
2,500 – 24,999 | 3.00% (AER 3.04%) |
25,000 – 4,999,999 | 3.50% (AER 3.56%) |
5,000,000 and Above | 4.00% (AER 4.07%) |
DFCC Xtreme Money Market Account
(Rates from 25th September 2023 to 1st October 2023)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 1,000,000.00 | 4.00% p.a (AER 4.07%) |
1,000,000.00 to 4,999,999.99 | 7.25% p.a (AER 7.50%) |
5,000,000.00 to 9,999,999.99 | 7.75% p.a (AER 8.03%) |
10,000,000.00 to 19,999,999.99 | 8.75% p.a (AER 9.11%) |
20,000,000.00 to 49,999,999.99 | 9.75% p.a (AER 10.20%) |
50,000,000.00 and above | 10.00% p.a (AER 10.47%) |
DFCC Xtreme Money Market Dollar
(Rates for the month of September 2023)
Deposit Range (USD) | Interest Rate (% P.A.) |
---|---|
Up to 49,999.99 | 6.00% (AER 6.17%) |
50,000.00 - 99,999.99 | 6.25% (AER 6.43%) |
100,000.00 - 249,999.99 | 6.50% (AER 6.70%) |
250,000.00 and Above | 7.00% (AER 7.23%) |
Deposit Range | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 - 49,999.99 | 0.75%(AER 0.75%) |
50,000.00 - 249,999.99 | 1.00%(AER 1.00%) |
250,000.00 499,999.99 | 1.25%(AER 1.26%) |
500,000.00 - 999,999.99 | 1.50%(AER 1.51%) |
1,000,000.00 – 1,999,999.99 | 2.00%(AER 2.02%) |
2,000,000.00 and above | 2.50%(AER 2.53%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 9,999.99 | 3.50% (AER 3.56%) |
10,000.00 and above | 4.50% (AER 4.59%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Below 1,000.00 | 0% |
1,000.00 - 999,999.99 | 5.00% (AER 5.12%) |
1,000,000.00 and above | 10.00% (AER 10.47%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Below 1,000.00 | 0% |
1,000.00 – 4,999,999 | 4.00% (AER 4.07%) |
5,000,000.00 and above | 5.00% (AER 5.12%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Below 1,000.00 | 0% |
1,000.00 and above | 3.50% (AER 3.56%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 99,999.99 | 0% |
100,000.00 and Above | 4.00% |
DFCC Xtreme Money Market Account other currencies
September 2023 (The rates given below are applicable for all the tiers)
Foreign Currency | Rates | AER |
---|---|---|
GBP | 2.00% | 2.02% |
EUR | 1.00% | 1.00% |
JPY | 0.50% | 0.50% |
AUD | 3.25% | 3.30% |
SGD | 2.75% | 2.78% |
CAD | 3.25% | 3.30% |
CHF | 0.50% | 0.50% |
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | CNY | |
---|---|---|---|---|---|---|---|---|---|
Savings | 1.25% | 1.00% | 1.00% | 0.25% | 2.50% | 0.50% | 0.50% | 0.50% | 1.00% |
AER | 1.26% | 1.00% | 1.00% | 0.25% | 2.53% | 0.50% | 0.50% | 0.50% | 1.00% |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 – 10,000.00 | 2.50% (AER 2.53%) |
10,001.00 – 50,000.00 | 3.00% (AER 3.04%) |
50,001.00 – 200,000.00 | 4.00% (AER 4.07%) |
200,001.00 and above | 4.25% (AER 4.33%) |
Gift Certificates
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Certificate Value | 4.00% |
DFCC Investment Planner
(W.E.F 18th September 2023)
Type | Interest Rate (% P.A.) |
---|---|
Adult LKR | 12.00% |
Adult FCY | 7.00% |
Minor LKR | 12.50% |
Minor FCY | 7.50% |
Golden Paradise Visa Program Savings
(W.E.F 18th September 2023)
Currency | Interest Rate (% P.A.) |
---|---|
USD | 1.25% (AER 1.26%) |
GBP | 1.00% (AER 1.00%) |
EUR | 1.00% (AER 1.00%) |
AUD | 2.50% (AER 2.53%) |
CAD | 0.50% (AER 0.50%) |
CNY | 1.00% (AER 1.00%) |