Fixed Deposit Rates
Published rates are not applicable for Fixed Deposits of Banks, Finance companies and Insurance companies.
Please refer Treasury officials on the following numbers for FD rates under the said categories.
Samudra Chandrasekara - 0112442773, Nipuna Ratnayake - 0112442771
FD Rates 1 year and Below
(W.E.F 25th September 2024)
1 Month (% P.A.) | 2 Months (% P.A.) | 3 Months (% P.A.) | 6 Months (% P.A.) | 1 Year (% P.A.) | |
---|---|---|---|---|---|
Nominal | 6.50% | 7.00% | 7.50% | 7.50% | 7.50% |
AER | 6.70% | 7.21% | 7.71% | 7.64% | 7.50% |
Monthly | - | - | 7.45% | 7.39% | 7.25% |
AER | - | - | 7.71% | 7.64% | 7.50% |
FD Rates 1 year and Above
(W.E.F 25th September 2024)
1 Year (% P.A.) | 2 Years (% P.A.) | 3 Years (% P.A.) | 4 Years (% P.A.) | 5 Years (% P.A.) | |
---|---|---|---|---|---|
Nominal | 7.50% | 10.50% | 10.75% | 9.00% | 9.50% |
AER | 7.50% | 10.00% | 9.77% | 7.99% | 8.08% |
Monthly | 7.25% | 10.00% | 10.25% | 7.71% | 7.80% |
AER | 7.50% | 10.47% | 10.75% | 7.99% | 8.08% |
Quarterly | 7.30% | 7.49% | 7.64% | 7.76% | 7.85% |
AER | 7.50% | 7.70% | 7.87% | 7.99% | 8.08% |
Bi Annually | 7.36% | 7.56% | 7.72% | 7.84% | 7.93% |
AER | 7.50% | 7.70% | 7.87% | 7.99% | 8.08% |
Annually | 7.50% | 7.70% | 7.87% | 7.99% | 8.08% |
AER | 7.50% | 7.70% | 7.87% | 7.99% | 8.08% |
Special Deposit Product
(W.E.F 25th September 2024)
Time period | Rate % (P.A.) | AER % (P.A.) |
---|---|---|
200 Days | 9.50% | 9.70% |
Foreign Currency Fixed Deposit Rates
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | CNY | |
---|---|---|---|---|---|---|---|---|---|
01 Month | 3.00% | 3.50% | 3.00% | 1.00% | 3.75% | 0.50% | 2.50% | 3.00% | 1.50% |
AER | 3.04% | 3.56% | 3.04% | 1.00% | 3.82% | 0.50% | 2.53% | 3.04% | 1.51% |
03 Months - Maturity | 3.75% | 3.75% | 3.50% | 1.50% | 3.50% | 1.50% | 3.50% | 3.00% | 2.00% |
AER | 3.80% | 3.80% | 3.55% | 1.51% | 3.55% | 1.51% | 3.55% | 3.03% | 2.02% |
03 Months - Monthly | 3.74% | - | - | - | - | - | - | - | - |
AER | 3.80% | - | - | - | - | - | - | - | - |
06 Months - Maturity | 4.25% | 4.25% | 3.75% | 1.75% | 3.75% | 1.75% | 3.75% | 3.00% | 2.25% |
AER | 4.30% | 4.30% | 3.79% | 1.76% | 3.79% | 1.76% | 3.79% | 3.02% | 2.26% |
06 Months - Monthly | 4.22% | - | - | - | - | - | - | - | - |
AER | 4.30% | - | - | - | - | - | - | - | - |
01 Year - Maturity | 4.50% | 4.50% | 4.00% | 2.00% | 4.00% | 2.00% | 4.00% | 3.00% | 2.50% |
AER | 4.50% | 4.50% | 4.00% | 2.00% | 4.00% | 2.00% | 4.00% | 3.00% | 2.50% |
01 Year - Monthly | 4.41% | 4.41% | 3.93% | - | 3.93% | - | - | - | - |
AER | 4.50% | 4.50% | 4.00% | - | 4.00% | - | - | - | - |
2 Years - Maturity | 4.50% | 4.50% | 4.00% | - | 4.25% | - | - | - | - |
AER | 4.40% | 4.40% | 3.92% | - | 4.16% | - | - | - | - |
2 Years- Annually | 4.40% | 4.40% | 3.92% | - | 4.16% | - | - | - | - |
AER | 4.40% | 4.40% | 3.92% | - | 4.16% | - | - | - | - |
2 Years - Monthly | 4.32% | 4.32% | 3.85% | - | 4.09% | - | - | - | - |
AER | 4.40% | 4.40% | 3.92% | - | 4.16% | - | - | - | - |
3 Years - Maturity | 5.00% | 4.50% | 4.25% | - | 4.50% | - | - | - | - |
AER | 4.77% | 4.31% | 4.08% | - | 4.31% | - | - | - | - |
3 Years- Annually | 4.77% | 4.31% | 4.08% | - | 4.31% | - | - | - | - |
AER | 4.77% | 4.31% | 4.08% | - | 4.31% | - | - | - | - |
3 Years - Monthly | 4.67% | 4.23% | 4.01% | - | 4.23% | - | - | - | - |
AER | 4.77% | 4.31% | 4.08% | - | 4.31% | - | - | - | - |
4 Years - Maturity | 5.25% | 4.75% | 4.50% | - | 4.75% | - | - | - | - |
AER | 4.88% | 4.44% | 4.22% | - | 4.44% | - | - | - | - |
4 Years- Annually | 4.88% | 4.44% | 4.22% | - | 4.44% | - | - | - | - |
AER | 4.88% | 4.44% | 4.22% | - | 4.44% | - | - | - | - |
4 Years - Monthly | 4.77% | 4.36% | 4.15% | - | 4.36% | - | - | - | - |
AER | 4.88% | 4.44% | 4.22% | - | 4.44% | - | - | - | - |
5 Years - Maturity | 5.50% | 5.00% | 4.75% | - | 5.00% | - | - | - | - |
AER | 4.98% | 4.56% | 4.35% | - | 4.56% | - | - | - | - |
05 Years - Annually | 4.98% | 4.56% | 4.35% | - | 4.56% | - | - | - | - |
AER | 4.98% | 4.56% | 4.35% | - | 4.56% | - | - | - | - |
05 Years - Monthly | 4.87% | 4.47% | 4.27% | - | 4.47% | - | - | - | - |
AER | 4.98% | 4.56% | 4.35% | - | 4.56% | - | - | - | - |
Golden Paradise Visa Program FD
(W.E.F 25th September 2024)
1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | |
---|---|---|---|---|---|---|---|---|---|---|
USD | 5.50% | 5.50% | 6.00% | 6.25% | 6.50% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
GBP | 4.75% | 5.50% | 6.00% | 6.25% | 6.50% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
EUR | 4.25% | 5.00% | 5.50% | 5.75% | 6.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
AUD | 4.75% | 5.50% | 6.00% | 6.25% | 6.50% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
CAD | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
CNY | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |