Benefits
Benefits
Benefits* | Business Diamond Club |
---|---|
Branded cheque book fee | Free of Charge |
Business credit card Joining fee | Waived |
iConnect monthly fee | iConnect Lite version + Mobile App + Utility Payment @ Rs. 750/- |
Standing order set up fee | Free |
SMS alerts Annual fee | Free |
Balance Confirmation letter fees | Waived |
Dedicated Relationship Officer | Yes |
Dedicated Business Advisory Service | Yes |
Dedicated Treasury Officer for FX transactions | Yes |
A discounted Business insurance package | Yes |
Special cash collection services | Yes,at a discounted rate |
Charges on Salary transfers | Waived |
Current account referral charges | Waived |
Business Meeting room facility | Yes – Click for reservation details |
Criteria
Criteria
Need to fulfill one of the following
Criteria | Diamond Club |
---|---|
Average Savings Balance for the past 6 month (LKR) | 15,000,000 or above |
Average Current Account Credit balance or the past 6 month (LKR) | 5,000,000 or above |
Additional Criteria for qualification to be included from July 2024.
Criteria | Diamond Club |
---|---|
average current account debit balance for the past 6 months | 20,000,000 or above |