ණය දීමෙ අනුපාතය
ණය දීමෙ අනුපාතය
*Bank's Terms & Conditions Apply
| නිශ්පාදනය | අවම පොලී අනුපාතය (% වාර්ෂිකව) | උපරිම පොලී අනුපාතය (% වාර්ෂිකව) |
|---|---|---|
| Overdrafts - Permanent | AWPLR + 3% | AWPLR + 5% |
| නිශ්පාදනය | අවම පොලී අනුපාතය (% වාර්ෂිකව) | උපරිම පොලී අනුපාතය (% වාර්ෂිකව) |
|---|---|---|
| Export Bill Finance - (USD Facilities) | 14.00% | 15.00% |
| Packing Credit (USD) | 14.00% | 15.00% |
| Foreign Currency Loans (USD) | 14.00% | 15.00% |
| නිශ්පාදනය | අවම පොලී අනුපාතය (% වාර්ෂිකව) | උපරිම පොලී අනුපාතය (% වාර්ෂිකව) |
|---|---|---|
| Credit Cards | 25.00% | 26.00% |
| Prearranged Temporary Overdrafts | 23.00% | 23.00% |
| Normal Temporary Overdrafts | 36.00% | 36.00% |
| Advances Against Fixed Deposits | 2.50% (Over Fixed Deposit rate) | 4.00% (Over Fixed Deposit rate) |
| Pawning | 11.50% | 13.00% |
| Leasing | 12.50% | 16.50% |
| නිශ්පාදනය | අවම පොලී අනුපාතය (% වාර්ෂිකව) | උපරිම පොලී අනුපාතය (% වාර්ෂිකව) |
|---|---|---|
| Housing Loans - Fixed (Normal) | 11.00% | 16.00% |
| Housing Loans - Fixed (Professionals & Pinnacle Fixed Income Clients) | 10.75% | 14.00% |
| Housing Loans - Variable | AWPLR + 3% | AWPLR + 5% |
| Personal Loans - Variable (Professionals / Salaried & Others) | AWPLR + 3% | AWPLR + 4.5% |


