
Interest Rates
Find the latest Interest rates offered by DFCC Bank on our banking products including loans, term deposits and savings accounts are stated below and subject to change based on market conditions.
Savings Product Rates
DFCC Winner
(27thJanuary 2021)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 2,499.99 | 0% |
2,500.00 and Above | 4.00% (AER 4.06%) |
DFCC Xtreme Money Market Account
(Rates from 19th April 2021 to 25th April 2021)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 - 9,999,999.99 | 3.50% (AER 3.56%) |
10,000,000.00 - 19,999,999.99 | 4.50% (AER 4.59%) |
20,000,000.00 - 49,999,999.99 | 5.00% (AER 5.12%) |
50,000,000.00 and Above | 5.25% (AER 5.38%) |
DFCC Xtreme Money Market Dollar
(Rates for the month of April 2021)
Deposit Range (USD) | Interest Rate (% P.A.) |
---|---|
Up to 49,999.99 | 3.00% (AER 3.04%) |
50,000.00 - 99,999.99 | 3.25% (AER 3.30%) |
100,000.00 - 249,999.99 | 3.75% (AER 3.82%) |
250,000.00 and Above | 4.00% (AER 4.07%) |
DFCC Float Money Market Account
(Rates from 19th April 2021 to 25th April 2021)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 99,999.99 | 0% |
100,000.00 - 4,999,999.99 | 1.50% (AER 1.51%) |
5,000,000.00 - 9,999,999.99 | 2.50% (AER 2.53%) |
10,000,000.00 and Above | 3.50% (AER 3.56%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 4,999.99 | 0% |
5,000.00 and Above | 3.00% (AER 3.04%) |
Deposit Range | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 - 49,999.99 | 0.75% (AER 0.75%) |
50,000.00 - 249,999.99 | 1.00% (AER 1.00%) |
250,000.00 - 499,999.99 | 1.25% (AER 1.26%) |
500,000.00 - 999,999.99 | 1.50% (AER 1.51%) |
1,000,000.00 - 1,999,999.99 | 2.00% (AER 2.02%) |
2,000,000.00 and Above | 2.50% (AER 2.53%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 9,999.99 | 4.00% (AER 4.07%) |
10,000.00 and Above | 4.50% (AER 4.59%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 and Above | 5.50% (AER 5.64%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 - 4,999.99 | 2.50% (AER 2.53%) |
5,000.00 - 99,999.99 | 3.00% (AER 3.04%) |
100,000.00 - 499,999.99 | 3.50% (AER 3.56%) |
500,000.00 and Above | 5.00% (AER 5.12%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Account Balance | 3.50% (AER 3.56%) |
Deposit Range | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 and Above | 2.00% (AER 2.02%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 99,999.99 | 0% |
100,000.00 and Above | 4.00% |
DFCC Xtream Money Market Account other currencies
April 2021 (The rates given below are applicable for all the tiers)
Foreign Currency | Rates | AER |
---|---|---|
GBP | 2.00% | 2.02% |
EUR | 1.00% | 1.00% |
JPY | 0.50% | 0.50% |
AUD | 3.25% | 3.30% |
SGD | 2.75% | 2.78% |
CAD | 3.25% | 3.30% |
CHF | 0.50% | 0.50% |
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | |
---|---|---|---|---|---|---|---|---|
Savings | 1.25% | 1.00% | 1.00% | 0.25% | 2.50% | 0.50% | 0.50% | 0.50% |
AER | 1.26% | 1.00% | 1.00% | 0.25% | 2.53% | 0.50% | 0.50% | 0.50% |