
Interest Rates
Find the latest Interest rates offered by DFCC Bank on our banking products including loans, term deposits and savings accounts are stated below and subject to change based on market conditions.
Savings Product Rates
DFCC Winner
(W.E.F 09th June 2022)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 2,499.99 | 0% |
2,500 – 24,999 | 3.00% (AER 3.04%) |
25,000 – 4,999,999 | 3.50% (AER 3.56%) |
5,000,000 and Above | 4.00% (AER 4.07%) |
DFCC Xtreme Money Market Account
(Rates from 27th June 2022 to 03rd July 2022)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 1,000,000.00 | 4.00% p.a (AER 4.07%) |
1,000,000.00 to 4,999,999.99 | 12.25% p.a (AER 12.96%) |
5,000,000.00 to 9,999,999.99 | 12.75% p.a (AER 13.52%) |
10,000,000.00 to 19,999,999.99 | 13.75% p.a (AER 14.65%) |
20,000,000.00 to 49,999,999.99 | 14.25% p.a (AER 15.22%) |
50,000,000.00 and above | 14.50% p.a (AER 15.50%) |
DFCC Xtreme Money Market Dollar
(Rates for the month of July 2022)
Deposit Range (USD) | Interest Rate (% P.A.) |
---|---|
Up to 49,999.99 | 6.00% (AER 6.17%) |
50,000.00 - 99,999.99 | 6.25% (AER 6.43%) |
100,000.00 - 249,999.99 | 6.75% (AER 6.96%) |
250,000.00 and Above | 7.00% (AER 7.23%) |
Deposit Range | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 - 49,999.99 | 0.75%(AER 0.75%) |
50,000.00 - 249,999.99 | 1.00%(AER 1.00%) |
250,000.00 499,999.99 | 1.25%(AER 1.26%) |
500,000.00 - 999,999.99 | 1.50%(AER 1.51%) |
1,000,000.00 – 1,999,999.99 | 2.00%(AER 2.02%) |
2,000,000.00 and above | 2.50%(AER 2.53%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 9,999.99 | 4.00 % (AER 4.07%) |
10,000.00 and above | 4.50% (AER 4.59%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 and above | 5.50% (AER 5.64%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 – 4,999.99 | 2.50% (AER 2.53%) |
5,000.00 - 99,999.99 | 3.00% (AER 3.04%) |
100,000.00 – 499,999.99 | 3.50% (AER 3.56%) |
500,000.00 – 749,999.99 | 4.50% (AER 4.59%) |
750,000.00 and above | 5.00% (AER 5.12%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Account Balance | 3.50% (AER 3.56%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 99,999.99 | 0% |
100,000.00 and Above | 4.00% |
DFCC Xtreme Money Market Account other currencies
July 2022 (The rates given below are applicable for all the tiers)
Foreign Currency | Rates | AER |
---|---|---|
GBP | 2.00% | 2.02% |
EUR | 1.00% | 1.00% |
JPY | 0.50% | 0.50% |
AUD | 3.25% | 3.30% |
SGD | 2.75% | 2.78% |
CAD | 3.25% | 3.30% |
CHF | 0.50% | 0.50% |
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | CNY | |
---|---|---|---|---|---|---|---|---|---|
Savings | 1.25% | 1.00% | 1.00% | 0.25% | 2.50% | 0.50% | 0.50% | 0.50% | 1.00% |
AER | 1.26% | 1.00% | 1.00% | 0.25% | 2.53% | 0.50% | 0.50% | 0.50% | 1.00% |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0% |
1,000.00 – 10,000.00 | 2.50% (AER 2.53%) |
10,001.00 – 50,000.00 | 3.00% (AER 3.04%) |
50,001.00 – 200,000.00 | 4.00% (AER 4.07%) |
200,001.00 and above | 4.25% (AER 4.33%) |
Gift Certificates
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Certificate Value | 4.00% |