
Interest Rates
Find the latest Interest rates offered by DFCC Bank on our banking products including loans, term deposits and savings accounts are stated below and subject to change based on market conditions.
Savings Product Rates
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 100,000.00 | 0% (AER 0%) |
100,000.00 to 999,999.99 | 2.00% (AER 2.02%) |
1,000,000.00 to 49,999,999.99 | 5.00% (AER 5.12%) |
50,000,000.00 and Above | 6.25% (AER 6.43%) |
Deposit Range (USD) | Interest Rate (% P.A.) |
---|---|
Up to 49,999.99 | 3.00% (AER 3.04%) |
50,000.00 - 99,999.99 | 3.25% (AER 3.30%) |
100,000.00 - 249,999.99 | 3.50% (AER 3.56%) |
250,000.00 and Above | 4.00% (AER 4.07%) |
Deposit Range | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0.00% (AER 0.00%) |
1,000.00 and above | 2.50% (AER 2.53%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Below 1,000.00 | 0% (AER 0.00%) |
1,000.00 - 999,999.99 | 5.00% (AER 5.12%) |
1,000,000.00 and above | 9.00% (AER 9.38%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Below 1,000.00 | 0% (AER 0%) |
1,000.00 – 4,999,999 | 4.00% (AER 4.07%) |
5,000,000.00 and above | 5.00% (AER 5.12%) |
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | CNY | |
---|---|---|---|---|---|---|---|---|---|
Savings | 1.25% | 1.00% | 1.00% | 0.25% | 2.50% | 0.50% | 0.50% | 0.50% | 1.00% |
AER | 1.26% | 1.00% | 1.00% | 0.25% | 2.53% | 0.50% | 0.50% | 0.50% | 1.00% |
DFCC Rataviru
Goal Amount (LKR) | Interest Rate (% P.A.) |
---|---|
1,000.00 - 9,999.00 | 2.50% (AER 2.53%) |
10,000.00 and above | 5.00% (AER 5.12%) |