ரெபோ வீதம்
ரெபோ வீதம்
Please refer Treasury officials on the following numbers.
Nilushika Gamage - 0112442782, Sasrika Karalliyadde - 0112442774
(Rates valid from 30th October 2025 to 04th November 2025)
| Period | Lesser than 500.000/- | Above 500.000/- |
|---|---|---|
| 1 Week | 6.65% | 6.90% |
| 1 Month | 6.85% | 7.10% |
| 3 Months | 7.50% | 7.75% |
| 6 Months | 7.75% | 8.00% |
| 12 Months | 7.75% | 8.00% |


