
வட்டி வீதம் & செலவுகள்
Find the latest Interest rates offered by DFCC Bank on our banking products including loans, term deposits and savings accounts are stated below and subject to change based on market conditions.
வட்டி வீதம் & செலவுகள்
DFCC வெற்றியாளர்
(W.E.F 02nd January 2023)
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Up to 2,499.99 | 0% |
2,500 – 24,999 | 3.00% (AER 3.04%) |
25,000 – 4,999,999 | 3.50% (AER 3.56%) |
5,000,000 and Above | 4.00% (AER 4.07%) |
எக்ஸ்ட்ரீம் சேவர் கணக்கு
(Rates from 30th January 2023 to 05th February 2023)
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Up to 1,000,000.00 | 4.00% p.a (AER 4.07%) |
1,000,000.00 to 4,999,999.99 | 13.25% p.a (AER 14.09%) |
5,000,000.00 to 9,999,999.99 | 13.75% p.a (AER 14.65%) |
10,000,000.00 to 19,999,999.99 | 14.75% p.a (AER 15.79%) |
20,000,000.00 to 49,999,999.99 | 15.25% p.a (AER 16.36%) |
50,000,000.00 and above | 15.50% p.a (AER 16.65%) |
எக்ஸ்ட்ரீம் டொலர் சேவர் கணக்கு
(Rates for the month of February 2023)
வைப்பு வீச்சு (அமெரிக்க டொலர்) | வீதம் (% பி.ஏ.) |
---|---|
Up to 49,999.99 | 7.33% (AER 7.58%) |
50,000.00 - 99,999.99 | 7.58% (AER 7.85%) |
100,000.00 - 249,999.99 | 7.75% (AER 8.03%) |
250,000.00 and Above | 7.75% (AER 8.03%) |
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Up to 999.99 | 0% |
1,000.00 - 49,999.99 | 0.75%(AER 0.75%) |
50,000.00 - 249,999.99 | 1.00%(AER 1.00%) |
250,000.00 499,999.99 | 1.25%(AER 1.26%) |
500,000.00 - 999,999.99 | 1.50%(AER 1.51%) |
1,000,000.00 – 1,999,999.99 | 2.00%(AER 2.02%) |
2,000,000.00 and above | 2.50%(AER 2.53%) |
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Up to 9,999.99 | 4.00 % (AER 4.07%) |
10,000.00 and above | 4.50% (AER 4.59%) |
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Up to 999.99 | 0% |
1,000.00 and above | 5.50% (AER 5.64%) |
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Up to 999.99 | 0% |
1,000.00 – 4,999.99 | 2.50% (AER 2.53%) |
5,000.00 - 99,999.99 | 3.00% (AER 3.04%) |
100,000.00 – 499,999.99 | 3.50% (AER 3.56%) |
500,000.00 – 749,999.99 | 4.50% (AER 4.59%) |
750,000.00 and above | 5.00% (AER 5.12%) |
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Account Balance | 3.50% (AER 3.56%) |
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Up to 99,999.99 | 0% |
100,000.00 and Above | 4.00% |
எக்ஸ்ட்ரீம் சேவர் பிற நாணயங்கள்
February 2023 (The rates given below are applicable for all the tiers)
Foreign Currency | Rates | AER |
---|---|---|
GBP | 2.00% | 2.02% |
EUR | 1.00% | 1.00% |
JPY | 0.50% | 0.50% |
AUD | 3.25% | 3.30% |
SGD | 2.75% | 2.78% |
CAD | 3.25% | 3.30% |
CHF | 0.50% | 0.50% |
அமெரிக்க டொலர் | பிரித்தானிய பவுன்ட் | யூரோ | ஜப்பான் யென் | அவுஸ்திரேலிய டொலர் | சிங்கப்பூர் டொலர் | கனடிய டொலர் | சுவிஸ் பிராங்க் | சீன யுவான் ரென்மின்பி | |
---|---|---|---|---|---|---|---|---|---|
சேமிப்பு | 1.25% | 1.00% | 1.00% | 0.25% | 2.50% | 0.50% | 0.50% | 0.50% | 1.00% |
சேமிப்பு | 1.26% | 1.00% | 1.00% | 0.25% | 2.53% | 0.50% | 0.50% | 0.50% | 1.00% |
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Up to 999.99 | 0% |
1,000.00 – 10,000.00 | 2.50% (AER 2.53%) |
10,001.00 – 50,000.00 | 3.00% (AER 3.04%) |
50,001.00 – 200,000.00 | 4.00% (AER 4.07%) |
200,001.00 and above | 4.25% (AER 4.33%) |
Gift Certificates
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
Certificate Value | 4.00% |
Golden Paradise Visa Program Savings
(W.E.F 02nd January 2023)
வைப்பு வீச்சு (எல்.கே.ஆர்) | வீதம் (% பி.ஏ.) |
---|---|
USD | 1.25% (AER 1.26%) |
GBP | 1.00% (AER 1.00%) |
EUR | 1.00% (AER 1.00%) |
AUD | 2.50% (AER 2.53%) |
CAD | 0.50% (AER 0.50%) |
CNY | 1.00% (AER 1.00%) |