
Savings Rates
Latest savings account interest rates offered by DFCC Bank. Rates subject to change based on market conditions in Sri Lanka
Savings Product Rates
DFCC Winner
(W.E.F 11th February 2025)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 2,499.99 | 0.00% (AER 0.00%) |
2,500.00 – 999,999 | 3.00% (AER 3.04%) |
1,000,000 – 4,999,999 | 3.50% (AER 3.56%) |
5,000,000 and Above | 4.00% (AER 4.07%) |
DFCC Xtreme Money Market Account
(Rates from 10th February to 16th February 2025)
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 10,000.00 | 0% (AER 0%) |
10,000.00 to 999,999.99 | 2.50% (AER 2.53%) |
1,000,000.00 to 49,999,999.99 | 5.50% (AER 5.64%) |
50,000,000.00 and Above | 6.50% (AER 6.70%) |
DFCC Xtreme Money Market Dollar
(Rates for the month of February 2025)
Deposit Range (USD) | Interest Rate (% P.A.) |
---|---|
Up to 49,999.99 | 3.00% (AER 3.04%) |
50,000.00 - 99,999.99 | 3.25% (AER 3.30%) |
100,000.00 - 249,999.99 | 3.50% (AER 3.56%) |
250,000.00 and Above | 4.00% (AER 4.07%) |
Deposit Range | Interest Rate (% P.A.) |
---|---|
Up to 999.99 | 0.00% (AER 0.00%) |
1,000.00 and above | 2.50% (AER 2.53%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Up to 99,999.99 | 3.50% (AER 3.56%) |
100,000.00 and above | 4.50% (AER 4.59%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Below 1,000.00 | 0% (AER 0.00%) |
1,000.00 - 999,999.99 | 5.00% (AER 5.12%) |
1,000,000.00 and above | 9.00% (AER 9.38%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Below 1,000.00 | 0% (AER 0%) |
1,000.00 – 4,999,999 | 4.00% (AER 4.07%) |
5,000,000.00 and above | 5.00% (AER 5.12%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Below 1,000.00 | 0% (AER 0.00%) |
1,000.00 and above | 3.50% (AER 3.56%) |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
100,000.00 and Above | 4.00% |
DFCC Xtreme Money Market Account other currencies
February 2025 (The rates given below are applicable for all the tiers)
Foreign Currency | Rates | AER |
---|---|---|
GBP | 2.00% | 2.02% |
EUR | 1.00% | 1.00% |
JPY | 0.50% | 0.50% |
AUD | 3.25% | 3.30% |
SGD | 2.75% | 2.78% |
CAD | 3.25% | 3.30% |
CHF | 0.50% | 0.50% |
USD | GBP | EUR | JPY | AUD | SGD | CAD | CHF | CNY | |
---|---|---|---|---|---|---|---|---|---|
Savings | 1.25% | 1.00% | 1.00% | 0.25% | 2.50% | 0.50% | 0.50% | 0.50% | 1.00% |
AER | 1.26% | 1.00% | 1.00% | 0.25% | 2.53% | 0.50% | 0.50% | 0.50% | 1.00% |
Deposit Range (LKR) | Interest Rate (% P.A.) |
---|---|
Below 1,000.00 | 0% (AER 0.00%) |
1,000.00 - 99,999.99 | 2.50% (AER 2.53%) |
100,000.00 - 999,999.99 | 3.00% (AER 3.04%) |
1,000,000.00 and above | 4.25% (AER 4.33%) |
DFCC Investment Planner
(W.E.F 11th February 2025)
Type | Interest Rate (% P.A.) |
---|---|
Adult LKR | 9.00% |
Adult FCY (USD, AUD, CAD, EUR, GBP) | 5.00% |
Minor LKR | 9.50% |
Minor FCY (USD, AUD, CAD, EUR, GBP) | 5.50% |
Golden Paradise Visa Program Savings
(W.E.F 11th February 2025)
Currency | Interest Rate (% P.A.) |
---|---|
USD | 1.25% (AER 1.26%) |
GBP | 1.00% (AER 1.00%) |
EUR | 1.00% (AER 1.00%) |
AUD | 2.50% (AER 2.53%) |
CAD | 0.50% (AER 0.50%) |
CNY | 1.00% (AER 1.00%) |
DFCC Green Deposit
(W.E.F 11th February 2025)
Currency | Interest Rate (% P.A.) |
---|---|
LKR - 1 Year | 7.50% |
FCY - 1 Year | 5.00% |
DFCC Online Banking Savings Goals
Goal Amount (LKR) | Interest Rate (% P.A.) |
---|---|
10,000 to 10,000,000 | 5.50% p.a (AER 5.64%) |